With its feature-rich camera configuration, the ZTE Axon 40 Ultra is a smartphone that is poised to improve consumers’ photographic experiences. It also makes excellent visual promises.

experiences. It also makes excellent visual promises. / image credit Dealin Tect. /
ZTE AXON 40 ULTRA DETAILS
- High refresh rate.
- The advanced camera setup on the back
- Under display camera on the front
- Powerful Qualcomm Snapdragon 8 chipset
- 8GB RAM
- 80W Fast Charging
- Massive internal storage
- Optical fingerprint sensor located on the screen
- Non-extendable internal storage
Verdict
ZTE Axon 40 Ultra is a device that is ready to enhance the photography experience of users with its featureful camera setup. It also promises great visuals with its wide, high-pixelated display which is also laying over the front camera lens. The configurations of the device are of premium quality allowing users to play heavy games whenever they want. Furthermore, ZTE has also included vast internal storage and a fast-charging battery in this smartphone.
Prepare yourself for a better photographic experience.
Screen and Camera
The ZTE Axon 40 Ultra has a 6.8-inch AMOLED display mounted on the front face. Thanks to its 144Hz refresh rate, 400ppi pixel density, and 2480 x 1116 resolution, it offers a vivid and immersive visual experience. Additionally, the display is constructed with a 20:9 aspect ratio.
On the rear of the ZTE Axon 40 Ultra, there are three cameras. Advanced technologies including the Exmor-RS CMOS sensor, Phase Detection autofocus, OIS technology, Dual-color LED Flash, and Laser autofocus are supported by this camera system. A 64MP Wide-Angle Primary Lens (f/1.6), a 64MP Ultra-Wide Angle Lens (f/2.4), and a 64MP Periscope Lens (f/3.5) are among the back-side lenses that are available. On
The brand also offers a 16MP (f/2) Wide-Angle, Under-Display lens on the front.
Configuration and Power Source
A Qualcomm Snapdragon 8 Gen 1 chipset, 8GB RAM, and an Octa-core CPU with a Cortex A710, Cortex A510, and Cortex X2 processing arrangement control the ZTE Axon 40 Ultra’s internal operations. The ZTE Axon 40 Ultra’s powerful Adreno 730 GPU promises to keep customers interested with stunning visuals.
The ZTE Axon 40 Ultra is powered by a replaceable Li-Polymer battery. With the help of an 80W Quick Charging system, this 5000mAh battery may be recharged.
Connectivity and Storage
Users discover a 256GB non-expandable UFS 3.1 storage device. The ZTE Axon 40 Ultra has Wi-Fi, Bluetooth, and GPS for connection. Mobile Hotspot, NFC, A-GPS with Glonass, USB OTG, 5G, USB Type-C, 4G VoLTE, and Bluetooth v5.2.
ZTE AXON 40 ULTRA PRICE IN INDIA
ZTE Axon 40 Ultra price in India was expected to be Rs. 57,590. This is an 8 GB RAM / 256 GB internal storage base variant of the ZTE Axon 40 Ultra which was expected to be available in Black, Gold, and Silver color.
Key Specs.
RAM | 8 GB |
Processor | Qualcomm Snapdragon 8 Gen 1 |
Rear Camera | 64 MP + 64 MP + 64 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.8 inches |
General
Launch Date | August 11, 2022 (Last Known) |
Operating System | Android v12 |
Performance
Excellent ▾
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa-core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 8 GBBest in Class ▾ |
Display
Very Good ▾
Display Type | AMOLED |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1116 x 2480 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 93.07 % |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1500 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 144 Hz |
Design
Height | 163.2 mm Compare Size |
Width | 73.5 mm |
Thickness | 8.4 mmVery Good ▾ |
Weight | 204 gramsPoor ▾ |
Colours | Black, Gold, Silver |
Camera
Excellent ▾
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 64 MP f/1.6, Wide Angle, Primary Camera(35 mm focal length, 3″ sensor size)64 MP f/2.4, Ultra-Wide Angle Camera(16 mm focal length, 3″ sensor size)64 MP f/3.5, Periscope Camera(91 mm focal length, 2″ sensor size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
OIS | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 60 fps 1920×1080 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 16 MP f/2, Wide Angle, Primary Camera(26 mm focal length, 2.8″ sensor size, 1.22µm pixel size) |
Camera Type | Under display |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Very Good ▾
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 80W |
USB Type-C | Yes |
Storage
Best in Class ▾
Internal Memory | 256 GBBest in Class ▾ |
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |